NUTRITIONAL INFORMATION
| Typical Values | Per 100g | Per bar | Reference Intake | % RI* |
|---|---|---|---|---|
| Energy | 2308kJ | 346kJ | 8400kJ | |
| 553kcal | 83kcal | 2000kcal | 4% | |
| Fat | 32.3g | 4.8g | 70g | 7% |
| of which: saturates | 17.3g | 2.6g | 20g | 13% |
| Carbohydrate | 61.6g | 9.2g | 260g | 4% |
| of which: sugars | 49.2g | 7.4g | 90g | 8% |
| Fibre | 0.6g | <0.5g | - | - |
| Protein | 3.5g | 0.5g | 50g | 1% |
| Salt | 0.25g | 0.04g | 6g | <1% |
- Per bar
INGREDIENTS
- Sugar
- Vegetable Fats (Palm, Shea, Cocoa Butter) in varying proportions
- Wheat Flour
- Whey Powder Product (Milk)
- Skimmed Milk Powder
- Butterfat (Milk)
- Emulsifiers (Lecithins, E476)
- Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate)
- Salt
- Natural Vanilla Flavouring
May Also Contain
NUTS, PEANUTS, SOYA,
Explore Nestlé Confectionery Recipes
Looking for some sweet inspiration? Try one of our delicious Nestlé Confectionery recipes.
Explore Our Brand Blogs
Discover our family of beloved brands and find fun family activities and tasty ideas.
gigya-container