NUTRITIONAL INFORMATION
| Typical Values | Per 100g | Per bar | Reference Intake | % RI* |
|---|---|---|---|---|
| Energy | 2165kJ | 390kJ | 8400kJ | 5% |
| 517kcal | 93kcal | 2000kcal | 5% | |
| Fat | 25.8g | 4.6g | 70g | 7% |
| of which: saturates | 13.9g | 2.5g | 20g | 13% |
| Carbohydrate | 65.7g | 11.8g | 260g | 5% |
| of which: sugars | 50.7g | 9.1g | 90g | 10% |
| Fibre | 1.4g | 0.3g | - | - |
| Protein | 4.5g | 0.8g | 50g | 2% |
| Salt | 0.15g | 0.03g | 6g | <1% |
- Per bar
INGREDIENTS
- Sugar
- Vegetable Fats (Palm, Shea)
- Wheat Flour
- Whole Milk Powder
- Cocoa Mass
- Whey Powder Product (Milk)
- Maltodextrin
- Emulsifier (Lecithins)
- Fat-reduced Cocoa Powder
- Natural Flavourings
- Raising Agent (Sodium Bicarbonate)
- Salt
May Also Contain
NUTS, PEANUTS, SOYA,
Explore Nestlé Confectionery Recipes
Looking for some sweet inspiration? Try one of our delicious Nestlé Confectionery recipes.
Explore Our Brand Blogs
Discover our family of beloved brands and find fun family activities and tasty ideas.
gigya-container